Back to Research & Development
Locations of problem species
The table below is a guide to the location of problem grass seed species.
See pages 10-17 of the Winning against seeds manual for descriptions of problem species.
| Type of grass species | |||||||
| Barley grass | Brome grass | Chilean needle grass | Erodium spp. | Silver grass | Spear grass | Wire grass | |
New South Wales |
|||||||
| Far West | × | × | × | × | |||
| Barwon | × | × | × | × | × | × | × |
| North Coast | × | ||||||
| Hunter | × | × | × | ||||
| Central West | × | × | × | × | × | ||
| Murray/Murrumbidgee | × | × | × | × | × | × | × |
| Sydney south coast | × | × | × | × | × | × | |
Victoria |
|||||||
| Mallee | × | × | × | × | |||
| Wimmera | × | × | × | × | × | × | |
| South west | × | × | × | × | × | × | |
| North central | × | × | × | × | × | × | |
| North east | × | × | × | × | × | × | × |
| Gippsland | × | × | × | × | × | × | |
South Australia |
|||||||
| Pastoral | × | × | × | × | × | ||
| Eyre Penninsula | × | × | × | × | × | ||
| Mallee | × | × | × | × | × | ||
|
Mid-north and
Yorke Penninsula
|
× | × | × | × | × | ||
| Upper south-east | × | × | × | × | × | ||
| Adelaide Hills, Fleurieu Penninsula, Kangaroo Island | × | × | × | × | × | × | |
| Lower south-east | × | × | × | × | |||
Western Australia |
|||||||
| Northern agricultural | × | × | × | × | × | ||
| Central agricultural | × | × | × | × | × | ||
| Southern agricultural | × | × | × | × | |||
| South-west agricultural | × | × | × | × | |||
Tasmania |
× | × | × | × | × | ||

